Welcome to Halifax Estates, Troy’s newest, exclusive neighborhood. Located off Troy-Urbana Rd on the North side of Troy, Halifax will have 100+ lots ranging from .93 to 2.45 Acres. Beautiful wooded lots will be available in future sections, and amenities include two lakes, a walking trail, 13 acres of green space, and a 4 acre park. Halifax is managed by the the developer, Halifax Land Company in Troy.
Section 1
SOLD OUT!
Section 2
Address | Lot # | Size | Cost |
---|---|---|---|
FOR SALE-SPEC HOME 1227 Barrington Drive | Lot 25 | .92 Acre | $549,900 |
Section 3
Address | Lot # | Size | Cost |
---|---|---|---|
1237 Walton Court | Lot 20 | 1.26 Acre | $139,900 |
FOR SALE-SPEC HOME – 1228 Walton Court | Lot 23 | .92 Acre | $549,900 |
Section 4
Address | Lot # | Size | Cost |
---|---|---|---|
SALE PENDING 1238 Cole Harbor Drive | Lot 9 | 1.47 Acre | $109,900 |
1236 Cole Harbor Drive | Lot 10 | 1.19 Acre | $109,900 |
SALE PENDING 1234 Cole Harbor Drive | Lot 11 | .94 Acre | $99,900 |
SALE PENDING 1232 Cole Harbor Drive | Lot 12 | 1.13 Acre | $109,900 |
1230 Cole Harbor Drive | Lot 13 | .96 Acre | $99,900 |
1228 Cole Harbor Drive | Lot 14 | .92 Acre | $99,900 |
SALE PENDING 1224 Cole Harbor Drive or 1093 Halifax Drive | Lot 15 | .98 Acre | $94,900 |
SALE PENDING 1090 Halifax Drive | Lot 83 | .99 Acre | $94,900 |
SALE PENDING 1120 Halifax Drive | Lot 84 | .94 Acre | $94,900 |
1225 Cole Harbor Drive or 1129 Halifax Drive | Lot 85 | .93 Acre | $94,900 |
1229 Cole Harbor Drive | Lot 86 | .94 Acre | $94,900 |
1231 Cole Harbor Drive | Lot 87 | .93 Acre | $94,900 |
1235 Cole Harbor Drive | Lot 88 | .99 Acre | $94,900 |
For Sale in Halifax Estates
Sale Pending in Halifax Estates
No Properties Found.